Bookmark and Share

Sponsored Listings

15 foreclosures found in MILLS county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 15 of 15 1 
New 32736073 Falden Rd Pacific Junction IA 4 / 2 $48,000 Details
2012-02-04 32668424 Aspen Ave Emerson IA 2 / 2 $28,200 Details
2012-02-01 32624973 King St Emerson IA 3 / 1.5 $23,000 Details
2012-01-27 32559836 240th St Glenwood IA 3 / 2.5 - Details
2012-01-25 32538667 Indian Ave Hastings IA 3 / 2 $51,000 Details
2012-01-24 31028886 Pearl St Silver City IA 2 / 1 $19,900 Details
2012-01-21 32494758 Maple St Mineola IA - / - - Details
2012-01-18 32370217 S Locust St Glenwood IA 3 / 1 $37,900 Details
2012-01-18 32398789 Timber Ln Glenwood IA 3 / 1.5 $84,900 Details
2012-01-14 32365014 Timber Ln Glenwood IA 3 / 2 $84,900 Details
2011-12-27 32024768 S Locust St Glenwood IA 3 / 1 $37,900 Details
2011-12-14 31885893 Washington Ave Pacific Junction IA 3 / 2 $44,900 Details
2011-11-16 31425954 Manchester Emerson IA - / - $23,900 Details
2011-11-04 31285525 Marion Ave Malvern IA 4 / 1 $76,500 Details
2011-09-25 30626720 Applewood Rd Silver City IA 5 / 3 $129,900 Details